<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zachary S. Allen</title>
	<atom:link href="http://www.zacharysallen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zacharysallen.com</link>
	<description>Photographic Artist</description>
	<lastBuildDate>Wed, 27 Mar 2013 04:13:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the Field</title>
		<link>http://www.zacharysallen.com/inthefield/</link>
		<comments>http://www.zacharysallen.com/inthefield/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:59:03 +0000</pubDate>
		<dc:creator>zsallen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.zsallenphotography.com/?p=6</guid>
		<description><![CDATA[(Work in Progress)]]></description>
				<content:encoded><![CDATA[<p>(Work in Progress)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharysallen.com/inthefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.zacharysallen.com/news/</link>
		<comments>http://www.zacharysallen.com/news/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:25:00 +0000</pubDate>
		<dc:creator>zsallen</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.zacharysallen.com/?p=423</guid>
		<description><![CDATA[November 2012 – Mentioned on Conscientious &#8211; http://jmcolberg.com/weblog/2012/11/zachary_allen/ October 2012 – A Part released, by Stepanka Peterka &#038; Zachary Allen &#8211; http://brokeneditions.com/ September 2012 – Group Show – Jackson Rising at Art Association Gallery – http://artassociation.org/exhibitions/past/2012.html August 2012 – Featured on Prison Photography&#8217;s Eye on PDX –  http://prisonphotography.org/2012/08/21/eye-on-pdx-zachary-s-allen/ May-September 2012 – Bozeman Survey Exhibition at Emerson Cultural [...]]]></description>
				<content:encoded><![CDATA[<p>November 2012 – Mentioned on Conscientious &#8211;<br />
<a href="http://jmcolberg.com/weblog/2012/11/zachary_allen/">http://jmcolberg.com/weblog/2012/11/zachary_allen/</a></p>
<p>October 2012 – A Part released, by <a href="http://stepankapeterka.com" title="Stepanka Peterka">Stepanka Peterka</a> &#038; Zachary Allen &#8211;<br />
<a href="http://brokeneditions.com/" title="Broken Editions">http://brokeneditions.com/</a></p>
<p>September 2012 – Group Show – Jackson Rising at Art Association Gallery –<br />
<a href="http://artassociation.org/exhibitions/past/2012.html">http://artassociation.org/exhibitions/past/2012.html</a></p>
<p>August 2012 – Featured on Prison Photography&#8217;s Eye on PDX – <br />
<a href="http://prisonphotography.org/2012/08/21/eye-on-pdx-zachary-s-allen/">http://prisonphotography.org/2012/08/21/eye-on-pdx-zachary-s-allen/<br />
</a></p>
<p>May-September 2012 – Bozeman Survey Exhibition at Emerson Cultural Center –<br />
<a href="http://www.theemerson.org/exhibition_detail.aspx?id=1017">http://www.theemerson.org/exhibition_detail.aspx?id=1017</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharysallen.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hi-Line</title>
		<link>http://www.zacharysallen.com/the-hi-line/</link>
		<comments>http://www.zacharysallen.com/the-hi-line/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:05:25 +0000</pubDate>
		<dc:creator>zsallen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.zacharysallen.com/?p=135</guid>
		<description><![CDATA[&#8220;Where all this took place was in that remote part of Montana near the Canada border and west of the Sweetgrass Hills. That is called the Hi-Line there, and it is an empty, lonely place if you are not a wheat farmer.&#8221; – from Children by Richard Ford I have been traveling to this area [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;Where all this took place was in that remote part of Montana near the Canada border and west of the Sweetgrass Hills. That is called the Hi-Line there, and it is an empty, lonely place if you are not a wheat farmer.&#8221;</p>
<p>– from <em>Children</em> by Richard Ford</p></blockquote>
<p>I have been traveling to this area since 2005, staying with different families and experiencing the way of life in this barren region. My photographs are driven by my desire to understand this region&#8217;s character and economy. The portraits and landscapes explore the current condition of these towns by addressing the isolation and despair on the Hi-Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharysallen.com/the-hi-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roseland</title>
		<link>http://www.zacharysallen.com/roseland/</link>
		<comments>http://www.zacharysallen.com/roseland/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:59:12 +0000</pubDate>
		<dc:creator>zsallen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.zacharysallen.com/?p=76</guid>
		<description><![CDATA[Roseland: A Field Guide to New Urbanism This project began in 2008 and is an ongoing archive of photographs and field observations of the construction of a new suburban community outside Richmond Virginia. This development intends to show the future in designing sustainable communities through a system of strict design principles and policies guided by the charter of [...]]]></description>
				<content:encoded><![CDATA[<p>Roseland: A Field Guide to New Urbanism</p>
<p>This project began in 2008 and is an ongoing archive of photographs and field observations of the construction of a new suburban community outside Richmond Virginia.</p>
<p>This development intends to show the future in designing sustainable communities through a system of strict design principles and policies guided by the charter of new urbanism. The need for sustainable building has become prevalent with the decline in natural resources and woes over global warming. New urbanism has created guidelines to make healthier choices when building residential communities and this suburb, by following the new urbanism standards, attempts to become a model for future growth. The construction will change the existing forested landscape over the next 20 years, taking away one of the last undeveloped regions in the county, building new houses and attracting more people. The change is inevitable, and this photography project brings forth the question: If development is unavoidable than what method of growth is the most beneficial for the landscape? Photographing the construction from beginning to end will provide a document to examine this transformation and its impact on the landscape.</p>
<p>*Project Update: As of 2011 Roseland has filed for chapter 11 Bankruptcy and declared the project &#8220;is on hold.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharysallen.com/roseland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transitory</title>
		<link>http://www.zacharysallen.com/the-transitory/</link>
		<comments>http://www.zacharysallen.com/the-transitory/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 18:22:05 +0000</pubDate>
		<dc:creator>zsallen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.zacharysallen.com/?p=359</guid>
		<description><![CDATA[The Bozeman Survey is currently exhibiting at The Emerson Cultural Center in Bozeman, Montana from June 10 &#8211; Sept. 30, 2012. bozemansurvey.org In 2009 a group of photographers helped establish the Bozeman Suvery a public archive of photographs and media to document Bozeman, Montana&#8217;s growth and change over time. Most of this body of work has [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Exhibition at the Emerson Cultural Center" href="http://www.theemerson.org/exhibition_detail.aspx?id=1017">The Bozeman Survey is currently exhibiting at The Emerson Cultural Center in Bozeman, Montana from June 10 &#8211; Sept. 30, 2012</a>.</p>
<p><a title="Bozeman Survey" href="http://www.bozemansurvey.org/" target="_blank">bozemansurvey.org</a></p>
<p>In 2009 a group of photographers helped establish the <a title="Bozeman Survey" href="http://www.bozemansurvey.org/" target="_blank">Bozeman Suvery</a> a public archive of photographs and media to document Bozeman, Montana&#8217;s growth and change over time. Most of this body of work has been created with the intent of contributing to the archive, but it&#8217;s also my personal attempt to describe the transitory nature of this northern town.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharysallen.com/the-transitory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info</title>
		<link>http://www.zacharysallen.com/info/</link>
		<comments>http://www.zacharysallen.com/info/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:10:09 +0000</pubDate>
		<dc:creator>zsallen</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://www.zacharysallen.com/?p=346</guid>
		<description><![CDATA[Zachary Allen is a photographer, printmaker, and educator currently based out of Portland, Oregon. All work on this site is available for exhibition and purchase. Please inquire for more information regarding sizes and editions. Elsewhere: twitter.com/zsallen - Artist updates brokeneditions.com - Books experiments broken-spine.com - A blog exploring artists books and books about art &#160;]]></description>
				<content:encoded><![CDATA[<p>Zachary Allen is a photographer, printmaker, and educator currently based out of Portland, Oregon.</p>
<p>All work on this site is available for exhibition and purchase. Please inquire for more information regarding sizes and editions.</p>
<p><script type="text/javascript" language="javascript">// <![CDATA[
/* Munged addy code - YOU CAN EDIT COMMENT THIS TAG BETWEEN THE TWO STARS */  GowWkmBDPCyObdR(); /* Munged addy code - YOU CAN EDIT COMMENT THIS TAG BETWEEN THE TWO STARS */
// ]]&gt;</script></p>
<p>Elsewhere:</p>
<p><a title="Follow me on Twiiter" href="https://twitter.com/zsallen" target="_blank">twitter.com/zsallen</a> - Artist updates</p>
<p><a title="Broken Editions" href="http://brokeneditions.com" target="_blank">brokeneditions.com</a> - Books experiments</p>
<p><a title="Broken Spine" href="http://broken-spine.com" target="_blank">broken-spine.com</a> - A blog exploring artists books and books about art</p>
<p>&nbsp;</p>
<p><a href="http://www.dreamhost.com/green.cgi"><img src="https://secure.newdream.net/green2.gif" alt="Green Web Hosting! This site hosted by DreamHost." width="100" height="32" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacharysallen.com/info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
